SOLD
Dennis Port (Dennis), MA — (Mid Cape) Cape Cod
Sold at $367,500 in November 2026 — 43.0% below the Dennis median of $645,000, and 56.8% below the Dennis average of $850,153 that year.
| Cape Cod | Mid Cape | Dennis | |
|---|---|---|---|
| Median Sold Price | $742,500 | $652,000 | $645,000 |
| Avg Sold Price | $1,042,828 | $918,476 | $850,153 |
| Median DOM | 15 days | 15 days | 12 days |
| Sale / List | 95.9% | 95.9% | 96.0% |
| Total Sales | 2,979 | 1,091 | 287 |
Source: CCIMLS closed sales · updated daily
