SOLD
Harwich, MA — (Lower Cape) Cape Cod
Sold at $350,000 in January 2020 — 27.8% below the Harwich median of $485,000, and 45.4% below the Harwich average of $640,515 that year.
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $475,500 | $575,000 | $485,000 |
| Avg Sold Price | $661,913 | $817,055 | $640,515 |
| Median DOM | 25 days | 32 days | 27 days |
| Sale / List | 96.4% | 95.7% | 96.4% |
| Total Sales | 6,189 | 1,256 | 379 |
| Cape Cod | Lower Cape | Harwich | |
|---|---|---|---|
| Median Sold Price | $742,500 | $875,000 | $750,500 |
| Avg Sold Price | $1,043,157 | $1,273,459 | $1,082,618 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 95.9% | 96.4% | 97.0% |
| Total Sales | 2,969 | 567 | 172 |
Source: CCIMLS closed sales · updated daily
