SOLD
Dennis Port (Dennis), MA — (Mid Cape) Cape Cod
Sold at $408,000 in March 2026 — 34.1% below the Dennis median of $618,770, and 46.6% below the Dennis average of $763,882 that year.
| Cape Cod | Mid Cape | Dennis | |
|---|---|---|---|
| Median Sold Price | $725,000 | $650,000 | $618,770 |
| Avg Sold Price | $985,266 | $882,753 | $763,882 |
| Median DOM | 14 days | 13 days | 11 days |
| Sale / List | 96.0% | 96.0% | 95.9% |
| Total Sales | 2,105 | 788 | 204 |
Source: CCIMLS closed sales · updated daily
