SOLD
Truro, MA — (Outer Cape) Cape Cod
Sold at $1,344,000 in October 2026 — 45.3% above the Truro median of $925,000, and 30.1% above the Truro average of $1,032,963 that year.
| Cape Cod | Outer Cape | Truro | |
|---|---|---|---|
| Median Sold Price | $740,000 | $955,000 | $925,000 |
| Avg Sold Price | $1,043,044 | $1,223,678 | $1,032,963 |
| Median DOM | 15 days | 22 days | 32 days |
| Sale / List | 95.9% | 94.3% | 92.1% |
| Total Sales | 2,880 | 310 | 55 |
Source: CCIMLS closed sales · updated daily
