SOLD
Brewster, MA — (Lower Cape) Cape Cod
Sold at $2,175,000 in September 2026 — 190.0% above the Brewster median of $750,000, and 153.7% above the Brewster average of $857,284 that year.
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $730,000 | $855,000 | $750,000 |
| Avg Sold Price | $1,021,851 | $1,207,180 | $857,284 |
| Median DOM | 15 days | 13 days | 11 days |
| Sale / List | 96.0% | 96.1% | 97.5% |
| Total Sales | 2,481 | 473 | 127 |
Source: CCIMLS closed sales · updated daily
