SOLD
Dennis Port (Dennis), MA — (Mid Cape) Cape Cod
Sold at $340,000 in August 2026 — 46.5% below the Dennis median of $635,000, and 59.1% below the Dennis average of $830,483 that year.
| Cape Cod | Mid Cape | Dennis | |
|---|---|---|---|
| Median Sold Price | $730,000 | $650,000 | $635,000 |
| Avg Sold Price | $1,021,234 | $917,072 | $830,483 |
| Median DOM | 15 days | 14 days | 11 days |
| Sale / List | 96.0% | 96.0% | 96.1% |
| Total Sales | 2,486 | 929 | 239 |
Source: CCIMLS closed sales · updated daily
