SOLD
Brewster, MA — (Lower Cape) Cape Cod
Sold at $1,200,000 in October 2026 — 59.5% above the Brewster median of $752,500, and 40.9% above the Brewster average of $851,563 that year.
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $742,500 | $875,000 | $752,500 |
| Avg Sold Price | $1,043,404 | $1,273,459 | $851,563 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 95.9% | 96.4% | 98.0% |
| Total Sales | 2,967 | 567 | 148 |
Source: CCIMLS closed sales · updated daily
