SOLD
Wellfleet, MA — (Outer Cape) Cape Cod
Sold at $1,550,000 in July 2026 — 72.7% above the Wellfleet median of $897,500, and 28.8% above the Wellfleet average of $1,203,108 that year.
| Cape Cod | Outer Cape | Wellfleet | |
|---|---|---|---|
| Median Sold Price | $729,950 | $949,000 | $897,500 |
| Avg Sold Price | $1,012,714 | $1,254,332 | $1,203,108 |
| Median DOM | 15 days | 19 days | 16 days |
| Sale / List | 96.0% | 94.6% | 96.1% |
| Total Sales | 2,440 | 241 | 46 |
Source: CCIMLS closed sales · updated daily
