SOLD
Brewster, MA — (Lower Cape) Cape Cod
Sold at $910,000 in August 2026 — 22.3% above the Brewster median of $744,000, and 7.4% above the Brewster average of $847,281 that year.
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $729,950 | $849,500 | $744,000 |
| Avg Sold Price | $1,012,714 | $1,185,825 | $847,281 |
| Median DOM | 15 days | 13 days | 11 days |
| Sale / List | 96.0% | 96.1% | 97.5% |
| Total Sales | 2,440 | 462 | 125 |
Source: CCIMLS closed sales · updated daily
