SOLD
Yarmouth Port (Yarmouth), MA — (Mid Cape) Cape Cod
Sold at $536,000 in August 2026 — 10.7% below the Yarmouth median of $600,000, and 21.9% below the Yarmouth average of $686,653 that year.
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $729,950 | $650,000 | $600,000 |
| Avg Sold Price | $1,012,714 | $919,148 | $686,653 |
| Median DOM | 15 days | 14 days | 13 days |
| Sale / List | 96.0% | 96.0% | 96.9% |
| Total Sales | 2,440 | 912 | 272 |
Source: CCIMLS closed sales · updated daily
