SOLD
Provincetown, MA — (Outer Cape) Cape Cod
Sold at $1,950,000 in June 2023 — 98.5% above the Provincetown median of $982,134, and 63.1% above the Provincetown average of $1,195,488 that year.
| Cape Cod | Outer Cape | Provincetown | |
|---|---|---|---|
| Median Sold Price | $684,900 | $823,000 | $982,134 |
| Avg Sold Price | $914,454 | $1,044,586 | $1,195,488 |
| Median DOM | 8 days | 11 days | 9 days |
| Sale / List | 98.0% | 97.1% | 96.8% |
| Total Sales | 3,507 | 390 | 126 |
| Cape Cod | Outer Cape | Provincetown | |
|---|---|---|---|
| Median Sold Price | $735,000 | $960,000 | $1,225,000 |
| Avg Sold Price | $1,030,931 | $1,236,849 | $1,503,754 |
| Median DOM | 15 days | 22 days | 20 days |
| Sale / List | 96.0% | 94.5% | 94.3% |
| Total Sales | 2,729 | 290 | 107 |
Source: CCIMLS closed sales · updated daily
