SOLD
Orleans, MA — (Lower Cape) Cape Cod
Sold at $675,000 in October 2026 — 21.7% below the Orleans median of $862,500, and 39.2% below the Orleans average of $1,109,649 that year.
| Cape Cod | Lower Cape | Orleans | |
|---|---|---|---|
| Median Sold Price | $740,000 | $875,000 | $862,500 |
| Avg Sold Price | $1,043,044 | $1,270,334 | $1,109,649 |
| Median DOM | 15 days | 12 days | 20 days |
| Sale / List | 95.9% | 96.4% | 95.1% |
| Total Sales | 2,880 | 552 | 97 |
Source: CCIMLS closed sales · updated daily
