SOLD
Osterville (Barnstable), MA — (Mid Cape) Cape Cod
Sold at $20,000,000 in December 2025 — 2707.0% above the Barnstable median of $712,500, and 1801.3% above the Barnstable average of $1,051,900 that year.
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold Price | $740,000 | $650,000 | $712,500 |
| Avg Sold Price | $1,029,720 | $867,516 | $1,051,900 |
| Median DOM | 15 days | 14 days | 16 days |
| Sale / List | 95.6% | 95.9% | 95.5% |
| Total Sales | 3,649 | 1,320 | 577 |
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold Price | $725,000 | $650,000 | $715,000 |
| Avg Sold Price | $985,266 | $882,753 | $1,092,529 |
| Median DOM | 14 days | 13 days | 16 days |
| Sale / List | 96.0% | 96.0% | 95.3% |
| Total Sales | 2,105 | 788 | 346 |
Source: CCIMLS closed sales · updated daily
