SOLD
Wellfleet, MA — (Outer Cape) Cape Cod
Sold at $695,000 in March 2026 — 24.8% below the Wellfleet median of $924,000, and 45.6% below the Wellfleet average of $1,277,132 that year.
| Cape Cod | Outer Cape | Wellfleet | |
|---|---|---|---|
| Median Sold Price | $725,000 | $949,000 | $924,000 |
| Avg Sold Price | $985,266 | $1,218,850 | $1,277,132 |
| Median DOM | 14 days | 18 days | 14 days |
| Sale / List | 96.0% | 95.4% | 97.0% |
| Total Sales | 2,105 | 199 | 34 |
Source: CCIMLS closed sales · updated daily
