SOLD
Provincetown, MA — (Outer Cape) Cape Cod
Sold at $1,450,000 in April 2026 — 22.4% above the Provincetown median of $1,185,000, and 3.3% above the Provincetown average of $1,403,644 that year.
| Cape Cod | Outer Cape | Provincetown | |
|---|---|---|---|
| Median Sold Price | $725,000 | $949,000 | $1,185,000 |
| Avg Sold Price | $985,266 | $1,218,850 | $1,403,644 |
| Median DOM | 14 days | 18 days | 15 days |
| Sale / List | 96.0% | 95.4% | 95.3% |
| Total Sales | 2,105 | 199 | 76 |
Source: CCIMLS closed sales · updated daily
