SOLD
Sagamore Beach (Bourne), MA — Upper Cape Cape Cod
Sold at $406,000 in August 2019 — 5.5% above the Bourne median of $385,000 that year.
| Cape Cod | Upper Cape | Bourne | |
|---|---|---|---|
| Median Sold | $410,000 | $415,000 | $385,000 |
| Median DOM | 41 days | 39 days | 37 days |
| Sale / List | 94.3% | 94.9% | 94.2% |
| Total Sales | 5,125 | 1,718 | 261 |
| Cape Cod | Upper Cape | Bourne | |
|---|---|---|---|
| Median Sold | $716,717 | $725,000 | $650,000 |
| Median DOM | 15 days | 15 days | 18 days |
| Sale / List | 96.0% | 96.3% | 97.5% |
| Total Sales | 1,980 | 667 | 93 |
Source: CCIMLS closed sales · updated daily
