SOLD
South Chatham (Chatham), MA — Lower Cape Cape Cod
Sold at $1,685,000 in November 2019 — 133.4% above the Chatham median of $722,000 that year.
| Cape Cod | Lower Cape | Chatham | |
|---|---|---|---|
| Median Sold | $410,000 | $485,000 | $722,000 |
| Median DOM | 41 days | 49 days | 54 days |
| Sale / List | 94.3% | 93.5% | 92.1% |
| Total Sales | 5,125 | 941 | 210 |
| Cape Cod | Lower Cape | Chatham | |
|---|---|---|---|
| Median Sold | $716,717 | $840,000 | $1,362,500 |
| Median DOM | 15 days | 13 days | 15 days |
| Sale / List | 96.0% | 96.0% | 94.7% |
| Total Sales | 1,980 | 391 | 96 |
Source: CCIMLS closed sales · updated daily
