SOLD
Eastham, MA — (Outer Cape) Cape Cod
Sold at $545,000 in August 2020 — 2.9% above the Eastham median of $529,750, and 7.7% below the Eastham average of $590,196 that year.
| Cape Cod | Outer Cape | Eastham | |
|---|---|---|---|
| Median Sold Price | $475,500 | $589,000 | $529,750 |
| Avg Sold Price | $661,913 | $702,227 | $590,196 |
| Median DOM | 25 days | 41 days | 26 days |
| Sale / List | 96.4% | 95.2% | 96.7% |
| Total Sales | 6,189 | 691 | 196 |
| Cape Cod | Outer Cape | Eastham | |
|---|---|---|---|
| Median Sold Price | $740,000 | $955,000 | $830,000 |
| Avg Sold Price | $1,043,044 | $1,223,678 | $1,004,280 |
| Median DOM | 15 days | 22 days | 14 days |
| Sale / List | 95.9% | 94.3% | 95.9% |
| Total Sales | 2,880 | 310 | 81 |
Source: CCIMLS closed sales · updated daily
