SOLD
Brewster, MA — (Lower Cape) Cape Cod
Sold at $900,000 in October 2026 — 16.1% above the Brewster median of $775,000, and 4.8% above the Brewster average of $858,520 that year.
| Cape Cod | Lower Cape | Brewster | |
|---|---|---|---|
| Median Sold Price | $740,000 | $870,000 | $775,000 |
| Avg Sold Price | $1,043,192 | $1,266,743 | $858,520 |
| Median DOM | 15 days | 12 days | 11 days |
| Sale / List | 95.9% | 96.4% | 97.9% |
| Total Sales | 2,848 | 545 | 141 |
Source: CCIMLS closed sales · updated daily
