SOLD
Orleans, MA — (Lower Cape) Cape Cod
Sold at $1,242,500 in July 2026 — 46.0% above the Orleans median of $851,250, and 18.9% above the Orleans average of $1,044,903 that year.
| Cape Cod | Lower Cape | Orleans | |
|---|---|---|---|
| Median Sold Price | $729,950 | $849,500 | $851,250 |
| Avg Sold Price | $1,012,714 | $1,185,825 | $1,044,903 |
| Median DOM | 15 days | 13 days | 21 days |
| Sale / List | 96.0% | 96.1% | 94.3% |
| Total Sales | 2,440 | 462 | 80 |
Source: CCIMLS closed sales · updated daily
