SOLD
Hyannis (Barnstable), MA — (Mid Cape) Cape Cod
Sold at $660,000 in May 2021 — 22.2% above the Barnstable median of $540,000, and 22.5% below the Barnstable average of $851,862 that year.
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold Price | $566,000 | $485,000 | $540,000 |
| Avg Sold Price | $782,117 | $682,933 | $851,862 |
| Median DOM | 6 days | 6 days | 7 days |
| Sale / List | 100.7% | 100.3% | 99.7% |
| Total Sales | 5,553 | 2,097 | 937 |
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold Price | $730,000 | $650,000 | $710,000 |
| Avg Sold Price | $1,016,986 | $916,834 | $1,123,225 |
| Median DOM | 15 days | 14 days | 17 days |
| Sale / List | 96.0% | 96.0% | 95.3% |
| Total Sales | 2,456 | 919 | 407 |
Source: CCIMLS closed sales · updated daily
