SOLD
Barnstable, MA — Mid Cape Cape Cod
Sold at $495,000 in May 2019 — 26.9% above the Barnstable median of $389,950 that year.
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold | $410,000 | $360,000 | $389,950 |
| Median DOM | 41 days | 37 days | 37 days |
| Sale / List | 94.3% | 94.5% | 94.6% |
| Total Sales | 5,125 | 1,946 | 876 |
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold | $716,717 | $650,000 | $711,500 |
| Median DOM | 15 days | 14 days | 17 days |
| Sale / List | 96.0% | 95.9% | 95.2% |
| Total Sales | 1,980 | 740 | 325 |
Source: CCIMLS closed sales · updated daily
