SOLD
East Falmouth (Falmouth), MA — (Upper Cape) Cape Cod
Sold at $325,000 in October 2020 — 40.8% below the Falmouth median of $549,000, and 57.6% below the Falmouth average of $766,840 that year.
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $475,500 | $484,000 | $549,000 |
| Avg Sold Price | $661,913 | $641,496 | $766,840 |
| Median DOM | 25 days | 22 days | 20 days |
| Sale / List | 96.4% | 96.8% | 96.7% |
| Total Sales | 6,189 | 1,977 | 684 |
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $740,000 | $744,000 | $902,500 |
| Avg Sold Price | $1,044,044 | $990,527 | $1,129,241 |
| Median DOM | 15 days | 15 days | 11 days |
| Sale / List | 95.9% | 96.1% | 96.7% |
| Total Sales | 2,835 | 943 | 314 |
Source: CCIMLS closed sales · updated daily
