SOLD
East Falmouth (Falmouth), MA — (Upper Cape) Cape Cod
Sold at $550,000 in October 2024 — 30.8% below the Falmouth median of $795,000, and 44.1% below the Falmouth average of $983,548 that year.
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $715,000 | $715,000 | $795,000 |
| Avg Sold Price | $985,799 | $932,817 | $983,548 |
| Median DOM | 12 days | 11 days | 8 days |
| Sale / List | 97.1% | 97.2% | 97.0% |
| Total Sales | 3,632 | 1,253 | 446 |
| Cape Cod | Upper Cape | Falmouth | |
|---|---|---|---|
| Median Sold Price | $735,000 | $743,200 | $900,000 |
| Avg Sold Price | $1,026,577 | $974,110 | $1,112,711 |
| Median DOM | 15 days | 15 days | 11 days |
| Sale / List | 96.0% | 96.3% | 96.8% |
| Total Sales | 2,590 | 870 | 295 |
Source: CCIMLS closed sales · updated daily
