SOLD
West Barnstable (Barnstable), MA — (Mid Cape) Cape Cod
Sold at $790,000 in November 2026 — 11.3% above the Barnstable median of $710,000, and 29.5% below the Barnstable average of $1,120,841 that year.
| Cape Cod | Mid Cape | Barnstable | |
|---|---|---|---|
| Median Sold Price | $742,500 | $652,000 | $710,000 |
| Avg Sold Price | $1,042,828 | $918,476 | $1,120,841 |
| Median DOM | 15 days | 15 days | 18 days |
| Sale / List | 95.9% | 95.9% | 95.2% |
| Total Sales | 2,979 | 1,091 | 475 |
Source: CCIMLS closed sales · updated daily
