SOLD
Wellfleet, MA — (Outer Cape) Cape Cod
Sold at $1,755,000 in October 2026 — 96.9% above the Wellfleet median of $891,250, and 49.5% above the Wellfleet average of $1,173,577 that year.
| Cape Cod | Outer Cape | Wellfleet | |
|---|---|---|---|
| Median Sold Price | $742,500 | $955,000 | $891,250 |
| Avg Sold Price | $1,043,404 | $1,233,039 | $1,173,577 |
| Median DOM | 15 days | 22 days | 20 days |
| Sale / List | 95.9% | 94.4% | 94.7% |
| Total Sales | 2,967 | 324 | 64 |
Source: CCIMLS closed sales · updated daily
