SOLD
Truro, MA — (Outer Cape) Cape Cod
Sold at $2,150,000 in August 2026 — 137.6% above the Truro median of $905,000, and 105.3% above the Truro average of $1,047,214 that year.
| Cape Cod | Outer Cape | Truro | |
|---|---|---|---|
| Median Sold Price | $729,950 | $949,000 | $905,000 |
| Avg Sold Price | $1,012,714 | $1,254,332 | $1,047,214 |
| Median DOM | 15 days | 19 days | 32 days |
| Sale / List | 96.0% | 94.6% | 91.8% |
| Total Sales | 2,440 | 241 | 42 |
Source: CCIMLS closed sales · updated daily
