SOLD
South Yarmouth (Yarmouth), MA — (Mid Cape) Cape Cod
Sold at $629,900 in August 2026 — 5.0% above the Yarmouth median of $600,000, and 8.3% below the Yarmouth average of $686,653 that year.
| Cape Cod | Mid Cape | Yarmouth | |
|---|---|---|---|
| Median Sold Price | $729,950 | $650,000 | $600,000 |
| Avg Sold Price | $1,012,714 | $919,148 | $686,653 |
| Median DOM | 15 days | 14 days | 13 days |
| Sale / List | 96.0% | 96.0% | 96.9% |
| Total Sales | 2,440 | 912 | 272 |
Source: CCIMLS closed sales · updated daily
